top of page
Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 4 out of 7 races
Overall Winner Best 5 out of 7 races
i
Driver | Class | VIR | Jeff | VARAC | TMSP | Pitt | LRP | Glen | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Stein, Andrew | HF | 144 | 117 | 143 | 128 | 154 | 686 | ||
Beard, Ron | PCF | 130 | 141 | 118 | 124 | 109 | 622 | ||
Bartley, Stewart | HF | 131 | 129 | 107 | 146 | 513 | |||
Barbour, Jeff | HF | 124 | 94 | 142 | 137 | 497 | |||
Barbour, Matthew | HF | 99 | 94 | 135 | 118 | 446 | |||
Buttrick, Allan | HF | 125 | 106 | 75 | 131 | 437 | |||
Kokolus, Greg | CF | 114 | 139 | 165 | 418 | ||||
Griffin, Joe | CF | 146 | 134 | 10 | 121 | 411 | |||
Bradpiece, Bernard | HF | 140 | 97 | 10 | 145 | 392 | |||
Wagland, Steve | PCF | 110 | 115 | 128 | 353 | ||||
Agnifilo, Mike | CF | 95 | 5 | 125 | 118 | 343 | |||
Pawluczkowycz, Taras | HF | 70 | 106 | 131 | 307 | ||||
Gaffney, Tim | CF | 102 | 78 | 117 | 297 | ||||
Pyanowski, Dan | CF | 154 | 136 | 290 | |||||
Rutherford, John | CF | 129 | 154 | 283 | |||||
Beatty, Doug | CF | 131 | 135 | 266 | |||||
Cass, Nigel | CF | 118 | 143 | 261 | |||||
Vasques, Christopher | CF | 104 | 153 | 257 | |||||
Walthew, Mark | CF | 139 | 116 | 255 | |||||
Wirrick, Mike | CF | 131 | 122 | 253 | |||||
Oddi, Leo | CF | 124 | 126 | 250 | |||||
DelVecchio, Frank | CF | 131 | 117 | 248 | |||||
Denomme, Don | CF | 129 | 118 | 247 | |||||
Kulig, Brian | PCF | 128 | 118 | 246 | |||||
Andrisek, Rick | CF | 119 | 127 | 246 | |||||
Adams, Stephen | CF | 137 | 104 | 241 | |||||
Hodges-Austin, Leon | CF | 119 | 120 | 239 | |||||
Houtz, George | PCF | 125 | 113 | 238 | |||||
Vapaa, Stefan | HF | 105 | 129 | 234 | |||||
Filios, John | CF | 118 | 116 | 234 | |||||
Miscovitch, Rex | CF | 45 | 156 | 201 | |||||
Scott, Deek | CF | 77 | 112 | 189 | |||||
Meis, Doug | CF | 75 | 114 | 189 | |||||
Viccary, Shane | CF | 180 | 180 | ||||||
Reardon, Jeffrey | HF | 72 | 105 | 177 | |||||
Gerber, Scott | F | 153 | 153 | ||||||
Caracappa, Anthony | F | 149 | 149 | ||||||
Nichols, Tim | CF | 147 | 147 | ||||||
Zimmerman, Robert | PCF | 146 | 146 | ||||||
Kepler, Darryl | F | 143 | 143 | ||||||
Giordano, Joshua | F | 142 | 142 | ||||||
Fairchild, Scott | CF | 140 | 140 | ||||||
Hannen, Tim | HF | 140 | 140 | ||||||
Young, Kevin | HF | 140 | 140 | ||||||
Vitale, Kristopher | F | 140 | 140 | ||||||
Pyanowski, Dan | 139 | 139 | |||||||
Lane, Dennis | CF | 139 | 139 | ||||||
Luce, Ed | HF | 136 | 136 | ||||||
Vitale, Dominick | F | 136 | 136 | ||||||
Brooks, Glenn | CF | 133 | 133 | ||||||
Herne, John | CF | 133 | 133 | ||||||
Rand, Mike | HF | 132 | 132 | ||||||
Hollister, Paul | HF | 131 | 131 | ||||||
Fischer, Kurt | CF | 130 | 130 | ||||||
Graham, Andrew | F | 129 | 129 | ||||||
Moore, William | CF | 129 | 129 | ||||||
Fairchild, Dave | CF | 127 | 127 | ||||||
Fischer, Eric | CF | 126 | 126 | ||||||
Nettleship, Scott | CF | 125 | 125 | ||||||
Thomas, Brian | HF | 124 | 124 | ||||||
Graham, Brian | CF | 124 | 124 | ||||||
Glace, Vaugn | CF | 123 | 123 | ||||||
Cass, Nigel | 118 | 118 | |||||||
Clark, Mark | CF | 118 | 118 | ||||||
McGregor, Michael | CF | 117 | 117 | ||||||
Allison, David | HF | 117 | 117 | ||||||
McCoy, Jan | CF | 116 | 116 | ||||||
McCoy, Jan | 116 | 116 | |||||||
Langbein, Eric | HF | 105 | 10 | 115 | |||||
Yaged, Jon | CF | 109 | 109 | ||||||
Wakefield, Glenn | CF | 109 | 109 | ||||||
Glace, Vaughn | 108 | 108 | |||||||
Oseth, Steve | HF | 106 | 106 | ||||||
Leehr, Richard | HF | 105 | 105 | ||||||
MacNicholl, Jim | CF | 101 | 101 | ||||||
Nicolette, Wayne | CF | 97 | 97 | ||||||
Seiler, Mark | CF | 97 | 97 | ||||||
Fraelich, Tom | CF | 95 | 95 | ||||||
Kinsey, Dave | CF | 87 | 87 | ||||||
Britnell, James | HF | 85 | 85 | ||||||
Zatz, Robert | CF | 75 | 75 | ||||||
Slattum, Ken | CF | 70 | 70 | ||||||
Albert, Robert | PCF | 70 | 70 | ||||||
Albert, Robert | 70 | 70 | |||||||
Siracusano, Michael | CF | 65 | 65 | ||||||
Tosler, Alan | HF | 55 | 55 | ||||||
Stumbo, Mike | HF | 55 | 55 | ||||||
Taylor, Tom | CF | 45 | 45 | ||||||
bottom of page