top of page
Note: Points reflected below are total cumulative points and do not necessarily reflect challenge series winners.
Challenge Series award winners are determined as follows:
Class Winner Best 3 out of 6 races
Overall Winner Best 4 out of 6 races
i
Driver | Class | VIR | J500 | VARAC | Thompson | PVGP | The Glen | TOTAL |
---|---|---|---|---|---|---|---|---|
Stein, Andrew | HF | 133 | 141 | 133 | 140 | 126 | 673 | |
Rutherford, Gary | CF | 136 | 68 | 108 | 129 | 102 | 111 | 654 |
Beard, Ron | PCF | 109 | 123 | 146 | 100 | 120 | 598 | |
Field, Storm | CF | 102 | 131 | 116 | 108 | 104 | 561 | |
Nesbitt, Ira | CF | 82 | 104 | 140 | 102 | 111 | 539 | |
Griffin, Joe | PCF | 150 | 120 | 140 | 120 | 530 | ||
Bartley, Stewart | HF | 65 | 111 | 134 | 72 | 111 | 493 | |
Bradpiece, Bernard | HF | 141 | 75 | 122 | 111 | 449 | ||
Baggett, Don | CF | 131 | 104 | 99 | 111 | 445 | ||
Venturino, Tom | PCF | 151 | 124 | 113 | 50 | 437 | ||
Brooks, Glenn | CF | 87 | 121 | 87 | 111 | 406 | ||
Adams, Stephen | CF | 145 | 150 | 109 | 404 | |||
Vapaa, Stefan | HF | 145 | 129 | 118 | 392 | |||
DelVecchio, F / Maire, Jordan | CF | 141 | 137 | 111 | 389 | |||
Buttrick, Allan / Buttrick, Mike | HF | 116 | 124 | 114 | 354 | |||
Beatty, Doug | CF | 106 | 128 | 103 | 337 | |||
Hannen, Tim | CF | 116 | 111 | 108 | 335 | |||
Barbour, Matt | HF | 91 | 97 | 121 | 309 | |||
Pyanowski, Dan | CF | 194 | 115 | 309 | ||||
Pawluczkowycz, Taras | HF | 77 | 97 | 111 | 285 | |||
Dusek, Trey | HF | 60 | 104 | 116 | 280 | |||
Fairchild, Scott | CF | 145 | 111 | 256 | ||||
Rutherford, John | CF | 144 | 111 | 255 | ||||
Griffin, Joe | HF | 127 | 114 | 241 | ||||
Frankenberger, Ian | HF | 141 | 99 | 240 | ||||
Trumbo, Cal | HF | 134 | 105 | 239 | ||||
Herne, John | CF | 104 | 133 | 237 | ||||
Oddi, Leo | CF | 121 | 112 | 233 | ||||
Fairchild, Dave | CF | 139 | 88 | 227 | ||||
Hodges-Austin, Leon | CF | 122 | 101 | 223 | ||||
Nunez, Gianni | PCF | 103 | 112 | 215 | ||||
Lacosta, Tomas | HF | 128 | 84 | 212 | ||||
Fahan, Chris | CF | 89 | 121 | 210 | ||||
Burton, Michael | PCF | 100 | 108 | 208 | ||||
Ryan, Emily | CF | 114 | 92 | 206 | ||||
Young, Kevin | HF | 98 | 104 | 202 | ||||
White, Jeff | CF | 124 | 72 | 196 | ||||
Cluett, Dave | HF | 85 | 111 | 196 | ||||
Kokolus, Greg | CF | 79 | 116 | 195 | ||||
King, Jake | CF | 140 | 50 | 190 | ||||
Kulig, Brian | PCF | 109 | 50 | 159 | ||||
Burkett, Murray | HF | 155 | 155 | |||||
Sowers, Greg | CF | 147 | 147 | |||||
Ongaro, Mark | PCF | 140 | 140 | |||||
Adler, Mark | HF | 67 | 72 | 139 | ||||
Vidovich, John | PCF | 134 | 134 | |||||
Meis, Doug | CF | 132 | 132 | |||||
Nicolette, Wayne | CF | 132 | 132 | |||||
Field, Storm | HF | 131 | 131 | |||||
Hollister, Paul | HF | 128 | 128 | |||||
Bawa, Shane | CF | 128 | 128 | |||||
Eastwood, Greg | HF | 128 | 128 | |||||
Mendonca, Mike | HF | 128 | 128 | |||||
Van Slyke, Chip | PCF | 127 | 127 | |||||
Allison, David | HF | 127 | 127 | |||||
Giuliani, Frank | CF | 126 | 126 | |||||
Leehr, Richard | HF | 126 | 126 | |||||
Slattum, Ken | CF | 126 | 126 | |||||
Thomas, Brian | HF | 126 | 126 | |||||
Cogswell, Chris | CF | 124 | 124 | |||||
Burkett, Danny | CF | 124 | 124 | |||||
Grassley, Lee | CF | 121 | 121 | |||||
Beeler, Steve | PCF | 118 | 118 | |||||
Ross, Gordon | CF | 117 | 117 | |||||
Wakefield, Glenn | CF | 114 | 114 | |||||
Kessinger, David | CF | 114 | 114 | |||||
Cowan, Hunt | CF | 114 | 114 | |||||
Andrisek, Rick | CF | 111 | 111 | |||||
Van Deurzen, James | HF | 111 | 111 | |||||
Yaged, Jon | CF | 111 | 111 | |||||
Fraelich, Tom | CF | 111 | 111 | |||||
Moore, William | CF | 107 | 107 | |||||
Houtz, George | PCF | 55 | 50 | 105 | ||||
Murphy, Kieran | CF | 103 | 103 | |||||
Ryan, Sam | CF | 102 | 102 | |||||
Potashnik, Martin | CF | 102 | 102 | |||||
Tosler, Alan | CF | 101 | 101 | |||||
Oseth, Steve | HF | 98 | 98 | |||||
Langbein, Eric | HF | 90 | 90 | |||||
Ficacci, Steve | PCF | 81 | 81 | |||||
Siracusano, Michael | CF | 74 | 74 | |||||
Spence, Mike | HF | 68 | 68 | |||||
Becker, Daniel | PCF | 65 | 65 | |||||
Lane, Dennis | CF | 65 | 65 | |||||
Vasques, Chris | CF | 55 | 55 | |||||
Scott, Deek | PCF | 55 | 55 | |||||
Nichols, Tim | CF | 37 | 37 | |||||
Finocchiaro, Dan | PCF | 25 | 25 |
bottom of page